Compare ETFs: YLD

YLD

Comparison

SymbolCompany NameStock Price% ChangeAssetsExp. RatioPE RatioDiv. Yield
YLDPrincipal Active High Yield ETF19.09-0.13%460.28M0.39%-7.30%

Average Return

Top 25 Holdings

YLD - Principal Active High Yield ETF
No.SymbolNameWeight
1 ET.V6.5 02.15.56 Energy Transfer LP 6.5% 2.03%
2 MTDR.6.25 04.15.33 144A Matador Resources Company 6.25% 1.99%
3 FREMOR.9.125 05.15.31 144A Freedom Mortgage Holdings LLC 9.125% 1.56%
4 SOLEIN.6.25 10.01.29 144A Olympus Water US Holding Corp. 6.25% 1.55%
5 JAZZ.4.375 01.15.29 144A Jazz Securities Designated Activity Co. 4.375% 1.54%
6 GALCLD.8.75 09.01.27 144A Global Aircraft Leasing Co Ltd 8.75% 1.53%
7 AY.6.375 02.15.32 144A Atlantica Sustainable Infrastructure Group PLC 6.375% 1.51%
8 IEP.4.375 02.01.29 Icahn Enterprises, L.P. / Icahn Enterprises Finance Corporation 4.375% 1.49%
9 LIGPLL.7.25 08.15.32 144A Lightning Power LLC 7.25% 1.49%
10 SMYREA.6 11.01.28 144A Smyrna Ready Mix Concrete LLC 6% 1.48%
11 CVNA.9 06.01.30 144A Carvana Co 9% 1.47%
12 VSAT.7.5 05.30.31 144A ViaSat, Inc. 7.5% 1.44%
13 CACC.9.25 12.15.28 Credit Acceptance Corporation of Michigan 9.25% 1.43%
14 UBS.V7 PERP 144a UBS Group AG 7% 1.42%
15 TKOCN.8.25 05.01.30 144A Taseko Mines Limited 8.25% 1.41%
16 FMCN.8 03.01.33 144A First Quantum Minerals Ltd. 8% 1.40%
17 ASUCOR.L 01.22.29 6 ASURION LLC 2021 SECOND LIEN TERM LOAN B4 1.38%
18 MCFE.7.375 02.15.30 144A McAfee Corp 7.375% 1.38%
19 EFC.7.375 09.30.30 144A Ellington Financial Operating Partnership LLC/ EF Holdco Inc/ EF Cayman Hol 1.36%
20 VENLNG.9.5 02.01.29 144A Venture Global LNG Inc. 9.5% 1.34%
21 EQMSRM.8 03.15.33 144A Equipmentshare Com Inc. 8% 1.31%
22 JANEST.6.75 05.01.33 144A Jane Street Group LLC / JSG Finance Inc. 6.75% 1.31%
23 CHBANI.7.625 07.01.29 144A Chobani LLC / Chobani Finance Corporation Inc 7.625% 1.29%
24 DIGDIF.8.625 08.01.32 144A Digicel International Finance Ltd/DIFL US LLC 8.625% 1.29%
25 SUN.5.875 03.15.34 144A Sunoco LP 5.875% 1.28%
View YLD holdings