Amplify Cash Flow Dividend Leaders ETF (COWS)
NASDAQ: COWS · Real-Time Price · USD
34.26
+0.09 (0.27%)
Jan 9, 2026, 4:00 PM EST - Market closed
COWS Holdings Information
COWS is an equity ETF with a total of 53 individual holdings. The top holdings are Merck & Co. stock at 2.75%, FedEx at 2.67%, Leidos Holdings at 2.58%, Delta Air Lines at 2.54%, and Genpact at 2.53%.
Total Holdings
53
Top 10 Percentage
25.25%
Asset Class
Equity
ETF Category
Mid-Cap Value
Assets
25.28M
PE Ratio
12.48
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | MRK | Merck & Co., Inc. | 2.75% |
| 2 | FDX | FedEx Corporation | 2.67% |
| 3 | LDOS | Leidos Holdings, Inc. | 2.58% |
| 4 | DAL | Delta Air Lines, Inc. | 2.54% |
| 5 | G | Genpact Limited | 2.53% |
| 6 | CTSH | Cognizant Technology Solutions Corporation | 2.50% |
| 7 | NXST | Nexstar Media Group, Inc. | 2.48% |
| 8 | QCOM | QUALCOMM Incorporated | 2.45% |
| 9 | OC | Owens Corning | 2.39% |
| 10 | EQT | EQT Corporation | 2.36% |
| 11 | ANF | Abercrombie & Fitch Co. | 2.35% |
| 12 | RRC | Range Resources Corporation | 2.30% |
| 13 | NRG | NRG Energy, Inc. | 2.19% |
| 14 | MTDR | Matador Resources Company | 2.16% |
| 15 | BWA | BorgWarner Inc. | 2.16% |
| 16 | LEA | Lear Corporation | 2.16% |
| 17 | EXPE | Expedia Group, Inc. | 2.10% |
| 18 | CF | CF Industries Holdings, Inc. | 2.02% |
| 19 | CMCSA | Comcast Corporation | 2.00% |
| 20 | DBX | Dropbox, Inc. | 1.99% |
| 21 | OMC | Omnicom Group Inc. | 1.98% |
| 22 | GAP | The Gap, Inc. | 1.97% |
| 23 | WEX | WEX Inc. | 1.97% |
| 24 | CE | Celanese Corporation | 1.95% |
| 25 | CROX | Crocs, Inc. | 1.94% |
As of Jan 7, 2026