Dimensional International Core Equity Market ETF (DFAI)
NYSEARCA: DFAI · Real-Time Price · USD
39.20
+0.33 (0.85%)
Jan 9, 2026, 4:00 PM EST - Market closed
0.85% (1D)
| Assets | $13.26B |
| Expense Ratio | 0.18% |
| PE Ratio | 17.04 |
| Shares Out | 342.10M |
| Dividend (ttm) | $0.93 |
| Dividend Yield | 2.38% |
| Ex-Dividend Date | Dec 16, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 40.55% |
| Volume | 1,114,226 |
| Open | 39.07 |
| Previous Close | 38.87 |
| Day's Range | 39.05 - 39.25 |
| 52-Week Low | 27.67 |
| 52-Week High | 39.25 |
| Beta | 0.78 |
| Holdings | 3806 |
| Inception Date | Nov 17, 2020 |




