Columbia Diversified Fixed Income Allocation ETF (DIAL)
NYSEARCA: DIAL · Real-Time Price · USD
18.39
-0.02 (-0.14%)
Jan 12, 2026, 10:01 AM EST - Market open
-0.14% (1D)
| Assets | $426.64M |
| Expense Ratio | 0.29% |
| PE Ratio | n/a |
| Shares Out | 23.20M |
| Dividend (ttm) | $0.88 |
| Dividend Yield | 4.79% |
| Ex-Dividend Date | Dec 29, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 1,357 |
| Open | 18.37 |
| Previous Close | 18.41 |
| Day's Range | 18.37 - 18.39 |
| 52-Week Low | 17.27 |
| 52-Week High | 18.60 |
| Beta | 0.43 |
| Holdings | 686 |
| Inception Date | Oct 12, 2017 |

