First Trust Dorsey Wright Momentum & Low Volatility ETF (DVOL)
NASDAQ: DVOL · Real-Time Price · USD
35.80
+0.09 (0.25%)
At close: Jan 9, 2026, 4:00 PM EST
35.83
+0.03 (0.08%)
After-hours: Jan 9, 2026, 4:15 PM EST
0.25% (1D)
| Assets | $82.12M |
| Expense Ratio | 0.60% |
| PE Ratio | 26.45 |
| Shares Out | 2.30M |
| Dividend (ttm) | $0.30 |
| Dividend Yield | 0.84% |
| Ex-Dividend Date | Dec 12, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 22.23% |
| Volume | 6,965 |
| Open | 35.85 |
| Previous Close | 35.71 |
| Day's Range | 35.80 - 35.92 |
| 52-Week Low | 31.30 |
| 52-Week High | 36.58 |
| Beta | 0.81 |
| Holdings | 51 |
| Inception Date | Sep 5, 2018 |

