SPDR Bloomberg Emerging Markets Local Bond ETF (EBND)
NYSEARCA: EBND · Real-Time Price · USD
21.42
-0.01 (-0.05%)
Jan 9, 2026, 4:00 PM EST - Market closed
EBND Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | BNTNF.10 01.01.31 NTNF | Secretaria Do Tesouro Nacional 10% | 0.74% |
| 2 | BNTNF.10 01.01.29 NTNF | Secretaria Do Tesouro Nacional 10% | 0.70% |
| 3 | SAGB.8.75 01.31.44 2044 | South Africa (Republic of) 8.75% | 0.66% |
| 4 | MBONO.8.5 03.01.29 M | Mexico (United Mexican States) 8.5% | 0.65% |
| 5 | MBONO.7.75 05.29.31 M | Mexico (United Mexican States) 7.75% | 0.64% |
| 6 | SAGB.8.875 02.28.35 2035 | South Africa (Republic of) 8.875% | 0.58% |
| 7 | PERUGB.6.9 08.12.37 | Peru (Republic Of) 6.9% | 0.57% |
| 8 | SAGB.8.25 03.31.32 2032 | South Africa (Republic of) 8.25% | 0.56% |
| 9 | SAGB.9 01.31.40 2040 | South Africa (Republic of) 9% | 0.56% |
| 10 | MBONO.7.75 11.23.34 M | Mexico (United Mexican States) 7.75% | 0.55% |
| 11 | SAGB.8.5 01.31.37 2037 | South Africa (Republic of) 8.5% | 0.55% |
| 12 | POLGB.1.75 04.25.32 0432 | Poland (Republic of) 1.75% | 0.54% |
| 13 | COLTES.13.25 02.09.33 B | Colombia (Republic Of) 13.25% | 0.53% |
| 14 | BTPCL.6 04.01.33 | Chile (Republic Of) 6% | 0.49% |
| 15 | TURKGB.31.08 11.08.28 5Y | Turkey (Republic of) 31.08% | 0.49% |
| 16 | SAGB.8.75 02.28.48 2048 | South Africa (Republic of) 8.75% | 0.48% |
| 17 | HGB.6.75 10.22.28 28.A | Hungary (Republic Of) 6.75% | 0.46% |
| 18 | ILGOV.3.75 02.28.29 0229 | Israel (State Of) 3.75% | 0.46% |
| 19 | TURKGB.26.2 10.05.33 10Y | Turkey (Republic of) 26.2% | 0.45% |
| 20 | PERUGB.7.3 08.12.33 | Peru (Republic Of) 7.3% | 0.44% |
| 21 | ILGOV.1.3 04.30.32 0432 | Israel (State Of) 1.3% | 0.44% |
| 22 | KTB.2.625 03.10.55 5503 | Korea (Republic Of) 2.625% | 0.43% |
| 23 | PERUGB.6.15 08.12.32 | Peru (Republic Of) 6.15% | 0.43% |
| 24 | KTB.1.875 03.10.51 5103 | Korea (Republic Of) 1.875% | 0.43% |
| 25 | PERUGB.7.6 08.12.39 | Peru (Republic Of) 7.6% | 0.43% |
As of Jan 8, 2026