First Trust Dow 30 Equal Weight ETF (EDOW)
NYSEARCA: EDOW · Real-Time Price · USD
42.21
-0.18 (-0.42%)
Jan 13, 2026, 4:00 PM EST - Market closed
EDOW Holdings Information
EDOW is an equity ETF with a total of 31 individual holdings. The top holdings are The Boeing Company stock at 3.82%, Merck & Co. at 3.66%, The Sherwin-Williams Company at 3.50%, Honeywell International at 3.49%, and Visa Inc. at 3.47%.
Total Holdings
31
Top 10 Percentage
35.19%
Asset Class
Equity
ETF Category
Large Value
Assets
230.58M
PE Ratio
22.12
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | BA | The Boeing Company | 3.82% |
| 2 | MRK | Merck & Co., Inc. | 3.66% |
| 3 | SHW | The Sherwin-Williams Company | 3.50% |
| 4 | HON | Honeywell International Inc. | 3.49% |
| 5 | V | Visa Inc. | 3.47% |
| 6 | CVX | Chevron Corporation | 3.46% |
| 7 | AMZN | Amazon.com, Inc. | 3.45% |
| 8 | HD | The Home Depot, Inc. | 3.45% |
| 9 | DIS | The Walt Disney Company | 3.44% |
| 10 | JPM | JPMorgan Chase & Co. | 3.43% |
| 11 | GS | The Goldman Sachs Group, Inc. | 3.42% |
| 12 | UNH | UnitedHealth Group Incorporated | 3.39% |
| 13 | AMGN | Amgen Inc. | 3.34% |
| 14 | PG | The Procter & Gamble Company | 3.28% |
| 15 | VZ | Verizon Communications Inc. | 3.28% |
| 16 | TRV | The Travelers Companies, Inc. | 3.28% |
| 17 | WMT | Walmart Inc. | 3.27% |
| 18 | NVDA | NVIDIA Corporation | 3.25% |
| 19 | KO | The Coca-Cola Company | 3.25% |
| 20 | CAT | Caterpillar Inc. | 3.25% |
| 21 | NKE | NIKE, Inc. | 3.24% |
| 22 | MSFT | Microsoft Corporation | 3.24% |
| 23 | AXP | American Express Company | 3.23% |
| 24 | MMM | 3M Company | 3.23% |
| 25 | MCD | McDonald's Corporation | 3.20% |
As of Jan 11, 2026