iShares MSCI Ireland ETF (EIRL)
NYSEARCA: EIRL · Real-Time Price · USD
73.83
-0.05 (-0.07%)
Jan 12, 2026, 4:00 PM EST - Market closed

EIRL Dividend Information

EIRL has a dividend yield of 2.70% and paid $1.99 per share in the past year. The dividend is paid every six months and the last ex-dividend date was Dec 16, 2025.

Dividend Yield
2.70%
Annual Dividend
$1.99
Ex-Dividend Date
Dec 16, 2025
Payout Frequency
Semi-Annual
Payout Ratio
36.58%
Dividend Growth
32.20%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Dec 16, 2025$0.7431Dec 16, 2025Dec 19, 2025
Jun 16, 2025$1.24735Jun 16, 2025Jun 20, 2025
Dec 17, 2024$0.6777Dec 17, 2024Dec 20, 2024
Jun 11, 2024$0.82793Jun 11, 2024Jun 17, 2024
Dec 20, 2023$0.15005Dec 21, 2023Dec 27, 2023
Jun 7, 2023$0.45945Jun 8, 2023Jun 13, 2023
Jun 9, 2022$0.51808Jun 10, 2022Jun 15, 2022
Dec 13, 2021$0.1305Dec 14, 2021Dec 17, 2021
Jun 10, 2021$0.3344Jun 11, 2021Jun 16, 2021
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts