Invesco Russell 1000 Equal Weight ETF (EQAL)
NYSEARCA: EQAL · Real-Time Price · USD
54.37
+0.38 (0.70%)
Jan 9, 2026, 4:00 PM EST - Market closed
0.70% (1D)
| Assets | $706.21M |
| Expense Ratio | 0.20% |
| PE Ratio | 17.69 |
| Shares Out | 13.08M |
| Dividend (ttm) | $0.94 |
| Dividend Yield | 1.73% |
| Ex-Dividend Date | Dec 22, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 30.64% |
| Volume | 18,769 |
| Open | 54.20 |
| Previous Close | 53.99 |
| Day's Range | 54.04 - 54.43 |
| 52-Week Low | 40.85 |
| 52-Week High | 54.43 |
| Beta | 0.97 |
| Holdings | 1000 |
| Inception Date | Dec 23, 2014 |




