ProShares Ultra Ether ETF (ETHT)
NYSEARCA: ETHT · Real-Time Price · USD
39.59
-0.95 (-2.34%)
At close: Jan 9, 2026, 4:00 PM EST
40.18
+0.59 (1.49%)
After-hours: Jan 9, 2026, 8:00 PM EST
-2.34% (1D)
| Assets | $348.69M |
| Expense Ratio | 0.94% |
| PE Ratio | n/a |
| Shares Out | 8.81M |
| Dividend (ttm) | $1.72 |
| Dividend Yield | 4.34% |
| Ex-Dividend Date | Dec 24, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 1,546,368 |
| Open | 40.22 |
| Previous Close | 40.54 |
| Day's Range | 39.19 - 41.50 |
| 52-Week Low | 15.40 |
| 52-Week High | 131.74 |
| Beta | n/a |
| Holdings | 4 |
| Inception Date | Jun 7, 2024 |



