AB Corporate Bond ETF (EYEG)
NASDAQ: EYEG · Real-Time Price · USD
35.79
-0.02 (-0.07%)
At close: Jan 12, 2026, 4:00 PM EST
35.79
0.00 (0.00%)
After-hours: Jan 12, 2026, 4:15 PM EST
-0.07% (1D)
| Assets | $26.79M |
| Expense Ratio | 0.30% |
| PE Ratio | n/a |
| Shares Out | 750,028 |
| Dividend (ttm) | $1.77 |
| Dividend Yield | 4.94% |
| Ex-Dividend Date | Dec 31, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 17 |
| Open | 35.79 |
| Previous Close | 35.82 |
| Day's Range | 35.79 - 35.79 |
| 52-Week Low | 33.92 |
| 52-Week High | 36.63 |
| Beta | 0.26 |
| Holdings | 380 |
| Inception Date | Dec 13, 2023 |
