First Trust Emerging Markets Local Currency Bond ETF (FEMB)
NASDAQ: FEMB · Real-Time Price · USD
29.91
0.00 (0.00%)
Jan 9, 2026, 4:00 PM EST - Market closed
| Assets | $313.67M |
| Expense Ratio | 0.85% |
| PE Ratio | n/a |
| Shares Out | 10.50M |
| Dividend (ttm) | $1.69 |
| Dividend Yield | 5.65% |
| Ex-Dividend Date | Dec 12, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 62,754 |
| Open | 29.95 |
| Previous Close | 29.91 |
| Day's Range | 29.80 - 29.95 |
| 52-Week Low | 25.66 |
| 52-Week High | 30.00 |
| Beta | 0.40 |
| Holdings | 99 |
| Inception Date | Nov 4, 2014 |





