First Trust Dow Jones Global Select Dividend Index Fund (FGD)
NYSEARCA: FGD · Real-Time Price · USD
30.70
+0.04 (0.11%)
At close: Jan 12, 2026, 4:00 PM EST
30.70
0.00 (0.00%)
After-hours: Jan 12, 2026, 8:00 PM EST
0.11% (1D)
| Assets | $1.03B |
| Expense Ratio | 0.56% |
| PE Ratio | 11.06 |
| Shares Out | 33.70M |
| Dividend (ttm) | $1.70 |
| Dividend Yield | 5.54% |
| Ex-Dividend Date | Dec 12, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 61.37% |
| Volume | 541,784 |
| Open | 30.61 |
| Previous Close | 30.66 |
| Day's Range | 30.56 - 30.73 |
| 52-Week Low | 21.61 |
| 52-Week High | 30.97 |
| Beta | 0.68 |
| Holdings | 107 |
| Inception Date | Nov 21, 2007 |






