Franklin International Aggregate Bond ETF (FLIA)
BATS: FLIA · Real-Time Price · USD
20.26
+0.02 (0.10%)
Jan 12, 2026, 4:00 PM EST - Market closed
0.10% (1D)
| Assets | $665.53M |
| Expense Ratio | 0.25% |
| PE Ratio | n/a |
| Shares Out | 32.90M |
| Dividend (ttm) | $0.53 |
| Dividend Yield | 2.61% |
| Ex-Dividend Date | Dec 19, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 76,891 |
| Open | 20.25 |
| Previous Close | 20.24 |
| Day's Range | 20.25 - 20.27 |
| 52-Week Low | 19.99 |
| 52-Week High | 20.77 |
| Beta | 0.23 |
| Holdings | 89 |
| Inception Date | May 30, 2018 |




