First Trust International Equity Opportunities ETF (FPXI)
NASDAQ: FPXI · Real-Time Price · USD
62.21
+0.52 (0.85%)
Jan 9, 2026, 4:00 PM EST - Market closed
FPXI Holdings Information
FPXI is an equity ETF with a total of 58 individual holdings. The top holdings are Advantest stock at 9.15%, Siemens Energy AG at 5.31%, Agnico Eagle Mines at 4.71%, Contemporary Amperex Technology at 4.13%, and Sandoz Group AG at 3.73%.
Total Holdings
58
Top 10 Percentage
43.76%
Asset Class
Equity
ETF Category
Foreign Large Growth
Assets
156.91M
PE Ratio
23.19
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | TYO: 6857 | Advantest Corporation | 9.15% |
| 2 | ETR: ENR | Siemens Energy AG | 5.31% |
| 3 | TSX: AEM | Agnico Eagle Mines Limited | 4.71% |
| 4 | HKG: 3750 | Contemporary Amperex Technology Co., Limited | 4.13% |
| 5 | SWX: SDZ | Sandoz Group AG | 3.73% |
| 6 | SWX: GALD | Galderma Group AG | 3.62% |
| 7 | AMS.JO | Valterra Platinum Ltd | 3.34% |
| 8 | HKG: 9999 | NetEase, Inc. | 3.33% |
| 9 | AS | Amer Sports, Inc. | 3.23% |
| 10 | TSX: TFPM | Triple Flag Precious Metals Corp. | 3.22% |
| 11 | HKG: 6990 | Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd. | 3.14% |
| 12 | LTM | LATAM Airlines Group S.A. | 3.08% |
| 13 | FUTU | Futu Holdings Limited | 2.80% |
| 14 | SWX: HOLN | Holcim AG | 2.61% |
| 15 | BVMF: CXSE3 | Caixa Seguridade Participações S.A. | 2.57% |
| 16 | ARM | Arm Holdings plc | 2.24% |
| 17 | EBR: UCB | UCB SA | 2.13% |
| 18 | HKG: 1787 | Shandong Gold Mining Co., Ltd. | 2.07% |
| 19 | VIK | Viking Holdings Ltd | 1.99% |
| 20 | KRX: 329180 | HD Hyundai Heavy Industries Co.,Ltd. | 1.99% |
| 21 | TSX: EDV | Endeavour Mining plc | 1.76% |
| 22 | TSX: GRGD | Groupe Dynamite Inc. | 1.70% |
| 23 | TYO: 285A | Kioxia Holdings Corporation | 1.67% |
| 24 | TSX: NTR | Nutrien Ltd. | 1.62% |
| 25 | ATAT | Atour Lifestyle Holdings Limited | 1.51% |
As of Jan 8, 2026