Goldman Sachs ActiveBeta Emerging Markets Equity ETF (GEM)
NYSEARCA: GEM · Real-Time Price · USD
43.40
+0.22 (0.51%)
Jan 9, 2026, 4:00 PM EST - Market closed
0.51% (1D)
| Assets | $1.24B |
| Expense Ratio | 0.45% |
| PE Ratio | 14.61 |
| Shares Out | 28.85M |
| Dividend (ttm) | $0.96 |
| Dividend Yield | 2.21% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Semi-Annual |
| Payout Ratio | 32.26% |
| Volume | 87,030 |
| Open | 43.26 |
| Previous Close | 43.18 |
| Day's Range | 43.08 - 43.41 |
| 52-Week Low | 29.19 |
| 52-Week High | 43.61 |
| Beta | 0.63 |
| Holdings | 763 |
| Inception Date | Sep 29, 2015 |


