VanEck India Growth Leaders ETF (GLIN)
NYSEARCA: GLIN · Real-Time Price · USD
45.90
+0.26 (0.57%)
Jan 12, 2026, 4:00 PM EST - Market closed
GLIN Holdings Information
GLIN is an equity ETF with a total of 82 individual holdings. The top holdings are State Bank of India stock at 5.65%, Bharat Electronics at 5.11%, Bharti Airtel at 5.00%, Infosys at 4.95%, and Tata Consultancy Services at 4.81%.
Total Holdings
82
Top 10 Percentage
45.49%
Asset Class
Equity
ETF Category
India Equity
Assets
116.62M
PE Ratio
n/a
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | NSE: SBIN | State Bank of India | 5.65% |
| 2 | NSE: BEL | Bharat Electronics Limited | 5.11% |
| 3 | NSE: BHARTIARTL | Bharti Airtel Limited | 5.00% |
| 4 | INFY | Infosys Limited | 4.95% |
| 5 | NSE: TCS | Tata Consultancy Services Limited | 4.81% |
| 6 | NSE: ICICIBANK | ICICI Bank Limited | 4.67% |
| 7 | NSE: COALINDIA | Coal India Limited | 4.10% |
| 8 | NSE: EICHERMOT | Eicher Motors Limited | 4.02% |
| 9 | NSE: HAL | Hindustan Aeronautics Limited | 3.67% |
| 10 | NSE: TRENT | Trent Limited | 3.50% |
| 11 | NSE: DRREDDY | Dr. Reddy's Laboratories Limited | 3.14% |
| 12 | NSE: SUZLON | Suzlon Energy Limited | 2.55% |
| 13 | NSE: IDBI | IDBI Bank Limited | 2.52% |
| 14 | n/a | Us Dollar | 2.44% |
| 15 | NSE: BANKBARODA | Bank of Baroda Limited | 2.43% |
| 16 | NSE: CUMMINSIND | Cummins India Limited | 2.34% |
| 17 | NSE: INDUSTOWER | Indus Towers Limited | 2.28% |
| 18 | NSE: LUPIN | Lupin Limited | 2.23% |
| 19 | NSE: HDFCAMC | HDFC Asset Management Company Limited | 2.18% |
| 20 | NSE: POLYCAB | Polycab India Limited | 2.16% |
| 21 | NSE: MCX | Multi Commodity Exchange of India Limited | 2.16% |
| 22 | NSE: CANBK | Canara Bank | 2.06% |
| 23 | NSE: RECLTD | REC Limited | 1.93% |
| 24 | NSE: GVT&D | GE Vernova T&D India Limited | 1.67% |
| 25 | NSE: MUTHOOTFIN | Muthoot Finance Limited | 1.66% |
As of Jan 9, 2026