iShares 25+ Year Treasury STRIPS Bond ETF (GOVZ)
BATS: GOVZ · Real-Time Price · USD
9.31
-0.07 (-0.75%)
Jan 12, 2026, 4:00 PM EST - Market closed
GOVZ Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | TREASURY STRIP (PRIN) - 0.0 2052-02-15 | 7.64% |
| 2 | n/a | TREASURY STRIP (PRIN) - 0.0 2051-02-15 | 6.23% |
| 3 | n/a | TREASURY STRIP (PRIN) - 0.0 2051-08-15 | 6.21% |
| 4 | n/a | TREASURY STRIP (PRIN) - 0.0 2051-11-15 | 5.71% |
| 5 | n/a | TREASURY STRIP (PRIN) - 0.0 2052-08-15 | 5.03% |
| 6 | n/a | TREASURY STRIP (PRIN) - 0.0 2053-05-15 | 4.98% |
| 7 | n/a | TREASURY STRIP (PRIN) - 0.0 2052-11-15 | 4.97% |
| 8 | n/a | TREASURY STRIP (PRIN) - 0.0 2053-02-15 | 4.97% |
| 9 | n/a | TREASURY STRIP (PRIN) - 0.0 2053-08-15 | 4.96% |
| 10 | n/a | TREASURY STRIP (PRIN) - 0.0 2054-02-15 | 4.94% |
| 11 | n/a | TREASURY STRIP (PRIN) - 0.0 2053-11-15 | 4.90% |
| 12 | n/a | TREASURY STRIP (PRIN) - 0.0 2054-05-15 | 4.87% |
| 13 | n/a | TREASURY STRIP (PRIN) - 0.0 2054-08-15 | 4.73% |
| 14 | n/a | TREASURY STRIP (PRIN) - 0.0 2055-02-15 | 4.72% |
| 15 | n/a | TREASURY STRIP (PRIN) - 0.0 2054-11-15 | 4.71% |
| 16 | n/a | TREASURY STRIP - 0.0 2055-11-15 | 4.71% |
| 17 | n/a | TREASURY STRIP (PRIN) - 0.0 2055-05-15 | 4.59% |
| 18 | n/a | TREASURY STRIP (PRIN) - 0.0 2055-08-15 | 4.54% |
| 19 | n/a | TREASURY STRIP (PRIN) - 0.0 2052-05-15 | 2.95% |
| 20 | n/a | TREASURY STRIP (PRIN) - 0.0 2051-05-15 | 2.91% |
| 21 | n/a | TREASURY STRIP (PRIN) - 0.0 2050-11-15 | 0.74% |
| 22 | n/a | BLK CSH FND TREASURY SL AGENCY | 0.00% |
| 23 | n/a | USD CASH | 0.00% |
As of Jan 9, 2026