Goldman Sachs Small Cap Equity ETF (GSC)
NYSEARCA: GSC · Real-Time Price · USD
57.85
-0.10 (-0.17%)
At close: Jan 12, 2026, 4:00 PM EST
57.85
0.00 (0.00%)
After-hours: Jan 12, 2026, 8:00 PM EST
-0.17% (1D)
| Assets | $157.16M |
| Expense Ratio | 0.75% |
| PE Ratio | 22.82 |
| Shares Out | 2.75M |
| Dividend (ttm) | $0.09 |
| Dividend Yield | 0.15% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 3.39% |
| Volume | 3,486 |
| Open | 57.62 |
| Previous Close | 57.95 |
| Day's Range | 57.53 - 57.85 |
| 52-Week Low | 40.49 |
| 52-Week High | 58.00 |
| Beta | 1.24 |
| Holdings | 99 |
| Inception Date | Oct 3, 2023 |



