VictoryShares Hedged Equity Income ETF (HEJD)
NASDAQ: HEJD · Real-Time Price · USD
26.82
+0.08 (0.31%)
Jan 9, 2026, 4:00 PM EST - Market closed
HEJD Holdings Information
HEJD is an equity ETF with a total of 193 individual holdings. The top holdings are E-mini Nasdaq 100 Future Mar 26 stock at 212.97%, Futures Collateral - Cash at 8.21%, Merck & Co. at 3.08%, PepsiCo at 2.60%, and OneMain Holdings at 2.39%.
Total Holdings
193
Top 10 Percentage
240.26%
Asset Class
Equity
ETF Category
Equity Hedged
Assets
36.63M
PE Ratio
13.38
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | E-mini Nasdaq 100 Future Mar 26 | 212.97% |
| 2 | n/a | Futures Collateral - Cash | 8.21% |
| 3 | MRK | Merck & Co., Inc. | 3.08% |
| 4 | PEP | PepsiCo, Inc. | 2.60% |
| 5 | OMF | OneMain Holdings, Inc. | 2.39% |
| 6 | VZ | Verizon Communications Inc. | 2.36% |
| 7 | MO | Altria Group, Inc. | 2.22% |
| 8 | AMCR | Amcor plc | 2.18% |
| 9 | EVRG | Evergy, Inc. | 2.12% |
| 10 | PNW | Pinnacle West Capital Corporation | 2.12% |
| 11 | GIS | General Mills, Inc. | 2.09% |
| 12 | FLO | Flowers Foods, Inc. | 1.99% |
| 13 | KMI | Kinder Morgan, Inc. | 1.97% |
| 14 | REYN | Reynolds Consumer Products Inc. | 1.92% |
| 15 | T | AT&T Inc. | 1.91% |
| 16 | AM | Antero Midstream Corporation | 1.84% |
| 17 | TROW | T. Rowe Price Group, Inc. | 1.75% |
| 18 | ES | Eversource Energy | 1.75% |
| 19 | OGE | OGE Energy Corp. | 1.70% |
| 20 | EXC | Exelon Corporation | 1.69% |
| 21 | CWEN | Clearway Energy, Inc. | 1.67% |
| 22 | DUK | Duke Energy Corporation | 1.64% |
| 23 | SON | Sonoco Products Company | 1.62% |
| 24 | TNL | Travel + Leisure Co. | 1.61% |
| 25 | ADM | Archer-Daniels-Midland Company | 1.58% |
As of Jan 8, 2026