Pacer Cash Cows Fund of Funds ETF (HERD)
NASDAQ: HERD · Real-Time Price · USD
44.65
-0.14 (-0.31%)
Jan 13, 2026, 4:00 PM EST - Market closed
HERD Dividend Information
HERD has a dividend yield of 3.65% and paid $1.63 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Dec 31, 2025.
Dividend Yield
3.65%
Annual Dividend
$1.63
Ex-Dividend Date
Dec 31, 2025
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth(1Y)
77.35%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Dec 31, 2025 | $1.17478 | Jan 6, 2026 |
| Sep 5, 2025 | $0.18731 | Sep 11, 2025 |
| Jun 6, 2025 | $0.16177 | Jun 12, 2025 |
| Mar 7, 2025 | $0.108 | Mar 13, 2025 |
| Dec 30, 2024 | $0.16115 | Jan 3, 2025 |
| Sep 27, 2024 | $0.15811 | Oct 3, 2024 |
| Jun 28, 2024 | $0.46247 | Jul 5, 2024 |
| Mar 22, 2024 | $0.13841 | Mar 28, 2024 |
| Dec 28, 2023 | $0.21219 | Jan 4, 2024 |
| Sep 22, 2023 | $0.36828 | Sep 28, 2023 |
| Jun 23, 2023 | $0.26687 | Jun 29, 2023 |
| Mar 24, 2023 | $0.10946 | Mar 30, 2023 |
| Dec 23, 2022 | $0.24188 | Dec 30, 2022 |
| Sep 23, 2022 | $0.24284 | Sep 29, 2022 |
| Jun 24, 2022 | $0.1817 | Jun 30, 2022 |
| Mar 25, 2022 | $0.13772 | Mar 31, 2022 |
| Dec 27, 2021 | $0.27082 | Dec 31, 2021 |
| Sep 24, 2021 | $0.27827 | Sep 30, 2021 |
| Jun 22, 2021 | $0.10087 | Jun 28, 2021 |
| Mar 23, 2021 | $0.06553 | Mar 29, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.