FlexShares High Yield Value-Scored Bond Index Fund (HYGV)
NYSEARCA: HYGV · Real-Time Price · USD
40.98
+0.05 (0.12%)
Jan 9, 2026, 4:00 PM EST - Market closed
HYGV Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | CVNA.9 06.01.31 144A | Carvana Co 9% | 1.33% |
| 2 | BCULC.4 10.15.30 144A | 1011778 B.C. Unlimited Liability Company / New Red Finance, Inc. 4% | 0.88% |
| 3 | MIDCAP.6.5 05.01.28 | MidCap Financial Issuer Trust 6.5% | 0.88% |
| 4 | TDW.9.125 07.15.30 144A | Tidewater Inc New 9.125% | 0.58% |
| 5 | SUMMPL.8.625 10.31.29 144A | Summit Midstream Holdings, LLC / Summit Midstream Finance Corp. 8.625% | 0.56% |
| 6 | RITM.8 04.01.29 144A | Rithm Capital Corp. 8% | 0.56% |
| 7 | MRP.6.375 08.01.30 144A | Millrose Properties Inc. 6.375% | 0.56% |
| 8 | CRC.8.25 06.15.29 144A | California Resources Corporation 8.25% | 0.53% |
| 9 | HNDLIN.4.75 01.30.30 144A | Novelis Corporation 4.75% | 0.52% |
| 10 | n/a | Federal Home Loan Banks 0% | 0.52% |
| 11 | BRBR.7 03.15.30 144A | BellRing Intermediate Holdings Inc. 7% | 0.51% |
| 12 | IAECN.8.125 10.15.29 144A | Ithaca Energy (North Sea) plc 8.125% | 0.50% |
| 13 | FMGAU.6.125 04.15.32 144A | FMG Resources (August 2006) Pty Ltd. 6.125% | 0.50% |
| 14 | NEFINA.8 04.15.30 144A | Noble Finance II LLC. 8% | 0.49% |
| 15 | POST.4.5 09.15.31 144A | Post Holdings Inc. 4.5% | 0.48% |
| 16 | VAL.8.375 04.30.30 144A | Valaris Ltd. 8.375% | 0.47% |
| 17 | RITM.8 07.15.30 144A | Rithm Capital Corp. 8% | 0.45% |
| 18 | UIS.10.625 01.15.31 144A | Unisys Corp. 10.625% | 0.43% |
| 19 | FMGAU.4.375 04.01.31 144A | FMG Resources (August 2006) Pty Ltd. 4.375% | 0.43% |
| 20 | CCO.7.5 06.01.29 144A | Clear Channel Outdoor Holdings Inc. 7.5% | 0.43% |
| 21 | CCO.7.75 04.15.28 144A | Clear Channel Outdoor Holdings Inc. 7.75% | 0.42% |
| 22 | MSSCRK.8.25 09.01.31 144A | Moss Creek Resources Holdings Inc 8.25% | 0.41% |
| 23 | GTN.5.375 11.15.31 144A | Gray Media Inc. 5.375% | 0.41% |
| 24 | RIG.8.5 05.15.31 144A | Transocean International Ltd. 8.5% | 0.41% |
| 25 | WHR.6.5 06.15.33 | Whirlpool Corp. 6.5% | 0.40% |
As of Jan 8, 2026