AB International Low Volatility Equity ETF (ILOW)
NYSEARCA: ILOW · Real-Time Price · USD
43.22
-0.27 (-0.62%)
Jan 13, 2026, 12:40 PM EST - Market open
-0.62% (1D)
| Assets | $1.57B |
| Expense Ratio | 0.50% |
| PE Ratio | 17.25 |
| Shares Out | 36.45M |
| Dividend (ttm) | $0.68 |
| Dividend Yield | 1.57% |
| Ex-Dividend Date | Dec 17, 2025 |
| Payout Frequency | Annual |
| Payout Ratio | 26.71% |
| Volume | 26,404 |
| Open | 43.51 |
| Previous Close | 43.49 |
| Day's Range | 43.17 - 43.51 |
| 52-Week Low | 33.40 |
| 52-Week High | 43.64 |
| Beta | n/a |
| Holdings | 102 |
| Inception Date | Jul 29, 2015 |
