Bitwise MSTR Option Income Strategy ETF (IMST)
NYSEARCA: IMST · Real-Time Price · USD
13.04
-0.68 (-4.96%)
Jan 9, 2026, 4:00 PM EST - Market closed
-4.96% (1D)
| Assets | $18.21M |
| Expense Ratio | 0.98% |
| PE Ratio | n/a |
| Shares Out | 1.33M |
| Dividend (ttm) | $24.72 |
| Dividend Yield | 189.58% |
| Ex-Dividend Date | Dec 26, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 46,334 |
| Open | 13.70 |
| Previous Close | 13.72 |
| Day's Range | 12.91 - 13.70 |
| 52-Week Low | 12.59 |
| 52-Week High | 63.56 |
| Beta | n/a |
| Holdings | 6 |
| Inception Date | Apr 1, 2025 |




