Matthews India Active ETF (INDE)
NYSEARCA: INDE · Real-Time Price · USD
29.66
-0.33 (-1.12%)
Jan 9, 2026, 4:00 PM EST - Market closed
-1.12% (1D)
| Assets | $9.71M |
| Expense Ratio | 0.79% |
| PE Ratio | 31.13 |
| Shares Out | 320,000 |
| Dividend (ttm) | $0.53 |
| Dividend Yield | 1.78% |
| Ex-Dividend Date | Dec 17, 2025 |
| Payout Frequency | Annual |
| Payout Ratio | 54.88% |
| Volume | 5,415 |
| Open | 29.55 |
| Previous Close | 29.99 |
| Day's Range | 29.55 - 29.66 |
| 52-Week Low | 25.72 |
| 52-Week High | 31.44 |
| Beta | 0.10 |
| Holdings | 74 |
| Inception Date | Sep 22, 2023 |

