JPMorgan ActiveBuilders Emerging Markets Equity ETF (JEMA)
BATS: JEMA · Real-Time Price · USD
51.66
+0.44 (0.85%)
At close: Jan 12, 2026, 4:00 PM EST
51.66
0.00 (0.00%)
After-hours: Jan 12, 2026, 6:30 PM EST
0.85% (1D)
| Assets | $1.36B |
| Expense Ratio | 0.34% |
| PE Ratio | 15.73 |
| Shares Out | 26.60M |
| Dividend (ttm) | $1.43 |
| Dividend Yield | 2.78% |
| Ex-Dividend Date | Dec 16, 2025 |
| Payout Frequency | Annual |
| Payout Ratio | 44.03% |
| Volume | 34,542 |
| Open | 51.03 |
| Previous Close | 51.22 |
| Day's Range | 51.03 - 51.68 |
| 52-Week Low | 33.44 |
| 52-Week High | 52.59 |
| Beta | 0.68 |
| Holdings | 534 |
| Inception Date | Mar 10, 2021 |


