JPMorgan Flexible Income ETF (JFLI)
NYSEARCA: JFLI · Real-Time Price · USD
51.48
-0.03 (-0.06%)
Jan 12, 2026, 10:29 AM EST - Market open
-0.06% (1D)
| Assets | $40.95M |
| Expense Ratio | 0.35% |
| PE Ratio | n/a |
| Shares Out | 650,000 |
| Dividend (ttm) | $3.45 |
| Dividend Yield | 6.70% |
| Ex-Dividend Date | Dec 31, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 335 |
| Open | 51.49 |
| Previous Close | 51.51 |
| Day's Range | 51.49 - 51.49 |
| 52-Week Low | 42.54 |
| 52-Week High | 51.87 |
| Beta | n/a |
| Holdings | 587 |
| Inception Date | Feb 12, 2025 |
