JPMorgan USD Emerging Markets Sovereign Bond ETF (JPMB)
NYSEARCA: JPMB · Real-Time Price · USD
40.30
-0.04 (-0.10%)
Jan 12, 2026, 10:12 AM EST - Market open
-0.10% (1D)
| Assets | $64.24M |
| Expense Ratio | 0.39% |
| PE Ratio | n/a |
| Shares Out | 1.60M |
| Dividend (ttm) | $2.71 |
| Dividend Yield | 6.73% |
| Ex-Dividend Date | Dec 31, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 2,138 |
| Open | 40.24 |
| Previous Close | 40.34 |
| Day's Range | 40.24 - 40.28 |
| 52-Week Low | 36.45 |
| 52-Week High | 40.90 |
| Beta | 0.49 |
| Holdings | 203 |
| Inception Date | Jan 29, 2018 |




