KraneShares Global Humanoid and Embodied Intelligence Index ETF (KOID)
NASDAQ: KOID · Real-Time Price · USD
33.68
-0.23 (-0.67%)
At close: Jan 13, 2026, 4:00 PM EST
33.68
0.00 (-0.01%)
After-hours: Jan 13, 2026, 7:36 PM EST
-0.67% (1D)
| Assets | $102.22M |
| Expense Ratio | 0.69% |
| PE Ratio | 41.27 |
| Shares Out | 3.13M |
| Dividend (ttm) | $0.27 |
| Dividend Yield | 0.80% |
| Ex-Dividend Date | Dec 22, 2025 |
| Payout Frequency | n/a |
| Payout Ratio | 32.21% |
| Volume | 29,038 |
| Open | 33.74 |
| Previous Close | 33.91 |
| Day's Range | 33.55 - 33.78 |
| 52-Week Low | 24.85 |
| 52-Week High | 33.97 |
| Beta | n/a |
| Holdings | 57 |
| Inception Date | Jun 4, 2025 |



