Global X AgTech & Food Innovation ETF (KROP)
NASDAQ: KROP · Real-Time Price · USD
31.84
-0.11 (-0.34%)
Jan 9, 2026, 4:00 PM EST - Market closed
-0.34% (1D)
| Assets | $6.48M |
| Expense Ratio | 0.50% |
| PE Ratio | 18.26 |
| Shares Out | 203,283 |
| Dividend (ttm) | $0.83 |
| Dividend Yield | 2.60% |
| Ex-Dividend Date | Dec 30, 2025 |
| Payout Frequency | Semi-Annual |
| Payout Ratio | 47.54% |
| Volume | 24,468 |
| Open | 31.51 |
| Previous Close | 31.95 |
| Day's Range | 31.51 - 32.00 |
| 52-Week Low | 26.76 |
| 52-Week High | 34.50 |
| Beta | 0.96 |
| Holdings | 34 |
| Inception Date | Jul 12, 2021 |

