Innovator Growth-100 Power Buffer ETF - April (NAPR)
BATS: NAPR · Real-Time Price · USD
53.93
+0.03 (0.06%)
Jan 12, 2026, 4:00 PM EST - Market closed
0.06% (1D)
| Assets | $200.62M |
| Expense Ratio | 0.79% |
| PE Ratio | n/a |
| Shares Out | 3.73M |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 47,467 |
| Open | 53.95 |
| Previous Close | 53.90 |
| Day's Range | 53.91 - 53.96 |
| 52-Week Low | 43.80 |
| 52-Week High | 53.97 |
| Beta | 0.58 |
| Holdings | 6 |
| Inception Date | Mar 31, 2020 |

