Invesco CEF Income Composite ETF (PCEF)
NYSEARCA: PCEF · Real-Time Price · USD
20.16
+0.10 (0.50%)
Jan 12, 2026, 4:00 PM EST - Market closed
PCEF Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | EXG | Eaton Vance Tax-Managed Global Diversified Equity Income Fund | 4.27% |
| 2 | JPC | Nuveen Preferred & Income Opportunities Fund | 2.94% |
| 3 | BXMX | Nuveen S&P 500 Buy-Write Income Fund | 2.52% |
| 4 | BSTZ | BlackRock Science and Technology Term Trust | 2.50% |
| 5 | ETV | Eaton Vance Tax-Managed Buy-Write Opportunities Fund | 2.47% |
| 6 | ETY | Eaton Vance Tax-Managed Diversified Equity Income Fund | 2.45% |
| 7 | BDJ | BlackRock Enhanced Equity Dividend Trust | 2.36% |
| 8 | QQQX | Nuveen Nasdaq 100 Dynamic Overwrite Fund | 2.24% |
| 9 | BCAT | BlackRock Capital Allocation Term Trust | 2.20% |
| 10 | PTY | PIMCO Corporate & Income Opportunity Fund | 2.11% |
| 11 | JFR | Nuveen Floating Rate Income Fund | 2.06% |
| 12 | BST | BlackRock Science and Technology Trust | 2.05% |
| 13 | NFJ | Virtus Dividend, Interest & Premium Strategy Fund | 2.05% |
| 14 | GOF | Guggenheim Strategic Opportunities Fund | 2.03% |
| 15 | ECAT | BlackRock ESG Capital Allocation Term Trust | 1.82% |
| 16 | EOS | Eaton Vance Enhanced Equity Income Fund II | 1.77% |
| 17 | HYT | BlackRock Corporate High Yield Fund, Inc. | 1.71% |
| 18 | ETW | Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | 1.65% |
| 19 | FPF | First Trust Intermediate Duration Preferred & Income Fund | 1.63% |
| 20 | BMEZ | BlackRock Health Sciences Term Trust | 1.61% |
| 21 | PDO | Pimco Dynamic Income Opportunities Fund | 1.58% |
| 22 | DSL | DoubleLine Income Solutions Fund | 1.51% |
| 23 | BTX | BlackRock Innovation and Growth Term Trust | 1.48% |
| 24 | EVV | Eaton Vance Limited Duration Income Fund | 1.36% |
| 25 | AWF | AllianceBernstein Global High Income Fund | 1.32% |
As of Jan 8, 2026