Astoria Real Assets ETF (PPI)
NASDAQ: PPI · Real-Time Price · USD
19.58
+0.21 (1.08%)
Jan 12, 2026, 4:00 PM EST - Market closed
PPI Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | GLDM | SPDR Gold Minishares Trust of beneficial interest | 10.12% |
| 2 | NEM | Newmont Corporation | 3.89% |
| 3 | CEG | Constellation Energy Corporation | 3.58% |
| 4 | LON: RR | Rolls-Royce Holdings plc | 3.25% |
| 5 | BITB | Bitwise Bitcoin ETF Trust | 3.03% |
| 6 | AU | AngloGold Ashanti plc | 2.96% |
| 7 | HWM | Howmet Aerospace Inc. | 2.75% |
| 8 | AEP | American Electric Power Company, Inc. | 2.43% |
| 9 | SIVR | abrdn Physical Silver Shares ETF | 2.40% |
| 10 | VRT | Vertiv Holdings Co | 2.28% |
| 11 | ETR: RHM | Rheinmetall AG | 2.12% |
| 12 | VST | Vistra Corp. | 2.05% |
| 13 | CBRE | CBRE Group, Inc. | 1.99% |
| 14 | URI | United Rentals, Inc. | 1.98% |
| 15 | COP | ConocoPhillips | 1.83% |
| 16 | EPA: AI | Air Liquide S.A. | 1.79% |
| 17 | GEV | GE Vernova Inc. | 1.74% |
| 18 | RIO | Rio Tinto Group | 1.65% |
| 19 | TSX: AEM | Agnico Eagle Mines Limited | 1.52% |
| 20 | SHEL | Shell plc | 1.50% |
| 21 | XOM | Exxon Mobil Corporation | 1.49% |
| 22 | VICI | VICI Properties Inc. | 1.48% |
| 23 | EXC | Exelon Corporation | 1.31% |
| 24 | EPA: AIR | Airbus SE | 1.28% |
| 25 | JLL | Jones Lang LaSalle Incorporated | 1.26% |
As of Jan 9, 2026