ProShares Nasdaq-100 Dorsey Wright Momentum ETF (QQQA)
NASDAQ: QQQA · Real-Time Price · USD
52.56
-0.05 (-0.10%)
At close: Jan 12, 2026, 4:00 PM EST
52.57
+0.01 (0.02%)
After-hours: Jan 12, 2026, 4:15 PM EST
-0.10% (1D)
| Assets | $10.27M |
| Expense Ratio | 0.58% |
| PE Ratio | 46.53 |
| Shares Out | 200,001 |
| Dividend (ttm) | $0.05 |
| Dividend Yield | 0.10% |
| Ex-Dividend Date | Dec 24, 2025 |
| Payout Frequency | Semi-Annual |
| Payout Ratio | 4.57% |
| Volume | 3,743 |
| Open | 52.50 |
| Previous Close | 52.61 |
| Day's Range | 52.50 - 52.70 |
| 52-Week Low | 34.55 |
| 52-Week High | 52.91 |
| Beta | 1.17 |
| Holdings | 22 |
| Inception Date | May 18, 2021 |


