Schwab Municipal Bond ETF (SCMB)
NYSEARCA: SCMB · Real-Time Price · USD
25.89
-0.02 (-0.10%)
Jan 12, 2026, 9:47 AM EST - Market open
-0.10% (1D)
| Assets | $2.83B |
| Expense Ratio | 0.03% |
| PE Ratio | n/a |
| Shares Out | 109.40M |
| Dividend (ttm) | $0.87 |
| Dividend Yield | 3.34% |
| Ex-Dividend Date | Dec 19, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 65,464 |
| Open | 25.91 |
| Previous Close | 25.91 |
| Day's Range | 25.89 - 25.91 |
| 52-Week Low | 24.21 |
| 52-Week High | 25.97 |
| Beta | 0.37 |
| Holdings | 5642 |
| Inception Date | Oct 12, 2022 |




