MAX S&P 500 4X Leveraged ETN (SPYU)
NYSEARCA: SPYU · Real-Time Price · USD
55.92
-2.31 (-3.97%)
Jan 14, 2026, 11:49 AM EST - Market open
-3.97% (1D)
| Assets | $467.43M |
| Expense Ratio | 2.95% |
| PE Ratio | n/a |
| Shares Out | 8.00M |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 440,677 |
| Open | 57.27 |
| Previous Close | 58.23 |
| Day's Range | 55.76 - 57.50 |
| 52-Week Low | 18.15 |
| 52-Week High | 60.42 |
| Beta | 4.11 |
| Holdings | 1 |
| Inception Date | Dec 7, 2023 |


