ProShares UltraPro Dow30 (UDOW)
NYSEARCA: UDOW · Real-Time Price · USD
61.78
-1.56 (-2.46%)
At close: Jan 13, 2026, 4:00 PM EST
61.28
-0.50 (-0.81%)
Pre-market: Jan 14, 2026, 5:39 AM EST
UDOW Holdings Information
UDOW is an equity ETF with a total of 41 individual holdings.
Total Holdings
41
Top 10 Percentage
250.66%
Asset Class
Equity
ETF Category
Trading--Leveraged Equity
Assets
794.04M
PE Ratio
n/a
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | DJ INDUSTRIAL AVERAGE SWAP BARCLAYS CAPITAL | 48.81% |
| 2 | n/a | DJ INDUSTRIAL AVERAGE SWAP UBS AG | 43.57% |
| 3 | n/a | DJ INDUSTRIAL AVERAGE SWAP CITIBANK NA | 39.20% |
| 4 | n/a | DJ INDUSTRIAL AVERAGE SWAP SOCIETE GENERALE | 38.82% |
| 5 | n/a | DJ INDUSTRIAL AVERAGE INDEX SWAP BNP PARIBAS | 28.58% |
| 6 | n/a | DJ INDUSTRIAL AVERAGE SWAP BANK OF AMERICA NA | 27.64% |
| 7 | GS | The Goldman Sachs Group, Inc. | 7.80% |
| 8 | n/a | DJIA MINI E-CBOT EQUITY INDEX 20/MAR/2026 DMH6 INDEX | 7.15% |
| 9 | CAT | Caterpillar Inc. | 5.17% |
| 10 | MSFT | Microsoft Corporation | 3.92% |
| 11 | HD | The Home Depot, Inc. | 3.08% |
| 12 | AXP | American Express Company | 2.95% |
| 13 | SHW | The Sherwin-Williams Company | 2.94% |
| 14 | V | Visa Inc. | 2.82% |
| 15 | UNH | UnitedHealth Group Incorporated | 2.80% |
| 16 | AMGN | Amgen Inc. | 2.67% |
| 17 | JPM | JPMorgan Chase & Co. | 2.67% |
| 18 | IBM | International Business Machines Corporation | 2.56% |
| 19 | MCD | McDonald's Corporation | 2.52% |
| 20 | TRV | The Travelers Companies, Inc. | 2.30% |
| 21 | AAPL | Apple Inc. | 2.14% |
| 22 | CRM | Salesforce, Inc. | 2.13% |
| 23 | AMZN | Amazon.com, Inc. | 2.02% |
| 24 | BA | The Boeing Company | 1.97% |
| 25 | JNJ | Johnson & Johnson | 1.72% |
As of Jan 12, 2026