ProShares Ultra Utilities (UPW)
NYSEARCA: UPW · Real-Time Price · USD
21.77
+0.28 (1.29%)
At close: Jan 13, 2026, 4:00 PM EST
21.77
0.00 (0.00%)
After-hours: Jan 13, 2026, 8:00 PM EST
1.29% (1D)
| Assets | $13.51M |
| Expense Ratio | 0.95% |
| PE Ratio | n/a |
| Shares Out | 630,000 |
| Dividend (ttm) | $0.36 |
| Dividend Yield | 1.66% |
| Ex-Dividend Date | Dec 24, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | n/a |
| Volume | 5,787 |
| Open | 21.50 |
| Previous Close | 21.49 |
| Day's Range | 21.46 - 21.78 |
| 52-Week Low | 15.52 |
| 52-Week High | 26.20 |
| Beta | 1.36 |
| Holdings | 37 |
| Inception Date | Jan 30, 2007 |

