ProShares Ultra Utilities (UPW)
NYSEARCA: UPW · Real-Time Price · USD
21.77
+0.28 (1.29%)
Jan 13, 2026, 4:00 PM EST - Market closed
UPW Holdings Information
UPW is an equity ETF with a total of 37 individual holdings.
Total Holdings
37
Top 10 Percentage
160.53%
Asset Class
Equity
ETF Category
Trading--Leveraged Equity
Assets
13.51M
PE Ratio
n/a
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | UTILITIES SELECT SECTOR INDEX SWAP CITIBANK NA | 34.19% |
| 2 | n/a | UTILITIES SELECT SECTOR INDEX SWAP SOCIETE GENERALE | 31.06% |
| 3 | n/a | UTILITIES SELECT SECTOR INDEX SWAP GOLDMAN SACHS INTERNATIONAL | 28.45% |
| 4 | n/a | UTILITIES SELECT SECTOR INDEX SWAP UBS AG | 21.05% |
| 5 | n/a | UTILITIES SELECT SECTOR INDEX SWAP BANK OF AMERICA NA | 19.73% |
| 6 | NEE | NextEra Energy, Inc. | 8.42% |
| 7 | CEG | Constellation Energy Corporation | 5.24% |
| 8 | SO | The Southern Company | 4.76% |
| 9 | DUK | Duke Energy Corporation | 4.52% |
| 10 | AEP | American Electric Power Company, Inc. | 3.11% |
| 11 | SRE | Sempra | 2.90% |
| 12 | VST | Vistra Corp. | 2.74% |
| 13 | D | Dominion Energy, Inc. | 2.49% |
| 14 | XEL | Xcel Energy Inc. | 2.18% |
| 15 | EXC | Exelon Corporation | 2.16% |
| 16 | ETR | Entergy Corporation | 2.08% |
| 17 | PEG | Public Service Enterprise Group Incorporated | 1.95% |
| 18 | ED | Consolidated Edison, Inc. | 1.78% |
| 19 | PCG | PG&E Corporation | 1.72% |
| 20 | WEC | WEC Energy Group, Inc. | 1.71% |
| 21 | NRG | NRG Energy, Inc. | 1.43% |
| 22 | AEE | Ameren Corporation | 1.35% |
| 23 | DTE | DTE Energy Company | 1.35% |
| 24 | ATO | Atmos Energy Corporation | 1.35% |
| 25 | ES | Eversource Energy | 1.28% |
As of Jan 12, 2026