Vanguard Multi-Sector Income Bond ETF (VGMS)
BATS: VGMS · Real-Time Price · USD
51.71
+0.03 (0.06%)
Jan 9, 2026, 4:00 PM EST - Market closed
0.06% (1D)
| Assets | $169.05M |
| Expense Ratio | 0.30% |
| PE Ratio | n/a |
| Shares Out | 3.28M |
| Dividend (ttm) | $1.52 |
| Dividend Yield | 2.94% |
| Ex-Dividend Date | Dec 18, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 23,654 |
| Open | 51.74 |
| Previous Close | 51.68 |
| Day's Range | 51.66 - 51.76 |
| 52-Week Low | 50.30 |
| 52-Week High | 52.15 |
| Beta | n/a |
| Holdings | 721 |
| Inception Date | Jun 9, 2025 |






