Vanguard High Dividend Yield Index ETF (VYM)
NYSEARCA: VYM · Real-Time Price · USD
147.64
+0.38 (0.26%)
At close: Jan 12, 2026, 4:00 PM EST
147.89
+0.25 (0.17%)
Pre-market: Jan 13, 2026, 5:05 AM EST
VYM Dividend Information
VYM has a dividend yield of 2.37% and paid $3.50 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Dec 19, 2025.
Dividend Yield
2.37%
Annual Dividend
$3.50
Ex-Dividend Date
Dec 19, 2025
Payout Frequency
Quarterly
Payout Ratio
45.68%
Dividend Growth(1Y)
0.18%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Dec 19, 2025 | $0.9474 | Dec 23, 2025 |
| Sep 19, 2025 | $0.8417 | Sep 23, 2025 |
| Jun 20, 2025 | $0.8617 | Jun 24, 2025 |
| Mar 21, 2025 | $0.850 | Mar 25, 2025 |
| Dec 20, 2024 | $0.9642 | Dec 24, 2024 |
| Sep 20, 2024 | $0.8511 | Sep 24, 2024 |
| Jun 21, 2024 | $1.0237 | Jun 25, 2024 |
| Mar 15, 2024 | $0.6555 | Mar 20, 2024 |
| Dec 18, 2023 | $1.0995 | Dec 21, 2023 |
| Sep 18, 2023 | $0.7846 | Sep 21, 2023 |
| Jun 20, 2023 | $0.8767 | Jun 23, 2023 |
| Mar 20, 2023 | $0.7172 | Mar 23, 2023 |
| Dec 19, 2022 | $0.9745 | Dec 22, 2022 |
| Sep 19, 2022 | $0.7672 | Sep 22, 2022 |
| Jun 21, 2022 | $0.8479 | Jun 24, 2022 |
| Mar 21, 2022 | $0.6622 | Mar 24, 2022 |
| Dec 20, 2021 | $0.9386 | Dec 23, 2021 |
| Sep 20, 2021 | $0.7488 | Sep 23, 2021 |
| Jun 21, 2021 | $0.7523 | Jun 24, 2021 |
| Mar 22, 2021 | $0.6564 | Mar 25, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.