SPDR S&P Global Dividend ETF (WDIV)
NYSEARCA: WDIV · Real-Time Price · USD
76.75
+0.17 (0.22%)
Jan 12, 2026, 4:00 PM EST - Market closed

WDIV Dividend Information

WDIV has a dividend yield of 4.20% and paid $3.22 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Dec 22, 2025.

Dividend Yield
4.20%
Annual Dividend
$3.22
Ex-Dividend Date
Dec 22, 2025
Payout Frequency
Quarterly
Payout Ratio
59.10%
Dividend Growth
12.00%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Dec 22, 2025$0.76456Dec 22, 2025Dec 24, 2025
Sep 22, 2025$0.76399Sep 22, 2025Sep 24, 2025
Jun 23, 2025$1.30879Jun 23, 2025Jun 25, 2025
Mar 24, 2025$0.38367Mar 24, 2025Mar 26, 2025
Dec 23, 2024$0.68751Dec 23, 2024Dec 26, 2024
Sep 23, 2024$0.60845Sep 23, 2024Sep 25, 2024
Jun 24, 2024$1.20976Jun 24, 2024Jun 26, 2024
Mar 18, 2024$0.37007Mar 19, 2024Mar 21, 2024
Dec 18, 2023$0.72646Dec 19, 2023Dec 21, 2023
Sep 18, 2023$0.64694Sep 19, 2023Sep 21, 2023
Jun 20, 2023$1.10678Jun 21, 2023Jun 23, 2023
Mar 20, 2023$0.37839Mar 21, 2023Mar 23, 2023
Dec 19, 2022$0.82254Dec 20, 2022Dec 22, 2022
Sep 19, 2022$0.55143Sep 20, 2022Sep 22, 2022
Jun 21, 2022$1.27156Jun 22, 2022Jun 24, 2022
Mar 21, 2022$0.35876Mar 22, 2022Mar 24, 2022
Dec 20, 2021$0.92901Dec 21, 2021Dec 23, 2021
Sep 20, 2021$0.62546Sep 21, 2021Sep 23, 2021
Jun 21, 2021$0.77401Jun 22, 2021Jun 24, 2021
Mar 22, 2021$0.42463Mar 23, 2021Mar 25, 2021
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts