MicroSectors Energy 3X Inverse Leveraged ETNs (WTID)
NYSEARCA: WTID · Real-Time Price · USD
9.54
-0.65 (-6.41%)
Jan 14, 2026, 11:12 AM EST - Market open
-6.41% (1D)
| Assets | $1.63M |
| Expense Ratio | 0.95% |
| PE Ratio | n/a |
| Shares Out | 160,000 |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 7,334 |
| Open | 9.80 |
| Previous Close | 10.19 |
| Day's Range | 9.51 - 9.80 |
| 52-Week Low | 9.53 |
| 52-Week High | 29.43 |
| Beta | -1.12 |
| Holdings | 12 |
| Inception Date | Feb 17, 2023 |
