MicroSectors Energy 3X Leveraged ETNs (WTIU)
NYSEARCA: WTIU · Real-Time Price · USD
11.24
+0.71 (6.71%)
Jan 14, 2026, 11:40 AM EST - Market open
6.71% (1D)
| Assets | $15.50M |
| Expense Ratio | 0.95% |
| PE Ratio | n/a |
| Shares Out | n/a |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 25,310 |
| Open | 10.70 |
| Previous Close | 10.53 |
| Day's Range | 10.70 - 11.31 |
| 52-Week Low | 6.06 |
| 52-Week High | 14.65 |
| Beta | n/a |
| Holdings | 12 |
| Inception Date | Feb 15, 2023 |

