BondBloxx BB-Rated USD High Yield Corporate Bond ETF (XBB)
NYSEARCA: XBB · Real-Time Price · USD
41.33
+0.02 (0.04%)
At close: Jan 12, 2026, 4:00 PM EST
41.33
0.00 (0.00%)
After-hours: Jan 12, 2026, 8:00 PM EST
XBB Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | MEDIND.3.875 04.01.29 144A | Medline Borrower LP 3.88% | 0.54% |
| 2 | QUIKHO.6.375 03.01.32 144A | Quikrete Holdings Inc 6.38% | 0.49% |
| 3 | TIBX.6.5 03.31.29 144A | Tibco Software Inc 6.5% | 0.49% |
| 4 | ASUCOR.8 12.31.32 144A | Asurion LLC / Asurion Co-Issuer Inc. 8% | 0.42% |
| 5 | WULF.7.75 10.15.30 144A | WULF Compute LLC 7.75% | 0.40% |
| 6 | VENLNG.9.5 02.01.29 144A | Venture Global LNG Inc. 9.5% | 0.37% |
| 7 | CCL.5.75 08.01.32 144A | Carnival Corporation 5.75% | 0.37% |
| 8 | n/a | Us Dollars | 0.37% |
| 9 | AAL.5.75 04.20.29 144A | AAdvantage Loyalty IP Ltd/ American Airlines Inc 5.75% | 0.37% |
| 10 | WBD.5.05 03.15.42 * | WarnerMedia Holdings Inc. 5.05% | 0.36% |
| 11 | TDG.6.375 03.01.29 144A | TransDigm, Inc. 6.38% | 0.35% |
| 12 | EMECLI.6.625 12.15.30 144A | EMRLD Borrower LP / Emerald Co-Issuer Inc. 6.63% | 0.34% |
| 13 | DVA.4.625 06.01.30 144A | Davita Inc 4.63% | 0.32% |
| 14 | MEDIND.5.25 10.01.29 144A | Medline Borrower LP 5.25% | 0.30% |
| 15 | NSANY.4.345 09.17.27 144A | Nissan Motor Co Ltd. 4.35% | 0.30% |
| 16 | NRG.6 01.15.36 144A | NRG Energy, Inc. 6% | 0.29% |
| 17 | WBD.4.279 03.15.32 * | WarnerMedia Holdings Inc. 4.28% | 0.29% |
| 18 | APLD.9.25 12.15.30 144A | Apld Computeco LLC 9.25% | 0.29% |
| 19 | NSANY.4.81 09.17.30 144A | Nissan Motor Co Ltd. 4.81% | 0.29% |
| 20 | BECN.6.75 04.30.32 144A | QXO Building Products Inc. 6.75% | 0.28% |
| 21 | WRLDPY.7.5 01.15.31 144A | Boost Newco Borrower LLC 7.5% | 0.28% |
| 22 | VENLNG.8.125 06.01.28 144A | Venture Global LNG Inc. 8.13% | 0.28% |
| 23 | CVS.V7 03.10.55 | CVS Health Corp 7% | 0.28% |
| 24 | TDG.6.625 03.01.32 144A | TransDigm, Inc. 6.63% | 0.27% |
| 25 | VENLNG.8.375 06.01.31 144A | Venture Global LNG Inc. 8.38% | 0.27% |
As of Jan 9, 2026