Columbia EM Core ex-China ETF (XCEM)
NYSEARCA: XCEM · Real-Time Price · USD
40.15
-0.11 (-0.29%)
Jan 13, 2026, 9:52 AM EST - Market open
-0.29% (1D)
| Assets | $1.33B |
| Expense Ratio | 0.16% |
| PE Ratio | 16.83 |
| Shares Out | 33.50M |
| Dividend (ttm) | $1.25 |
| Dividend Yield | 3.10% |
| Ex-Dividend Date | Dec 18, 2025 |
| Payout Frequency | Annual |
| Payout Ratio | 52.16% |
| Volume | 11,539 |
| Open | 40.25 |
| Previous Close | 40.26 |
| Day's Range | 40.20 - 40.26 |
| 52-Week Low | 26.44 |
| 52-Week High | 40.29 |
| Beta | 0.79 |
| Holdings | 348 |
| Inception Date | Sep 2, 2015 |


