AB Ultra Short Income ETF (YEAR)
NYSEARCA: YEAR · Real-Time Price · USD
50.53
-0.01 (-0.02%)
Jan 12, 2026, 4:00 PM EST - Market closed
-0.02% (1D)
| Assets | $1.50B |
| Expense Ratio | 0.25% |
| PE Ratio | n/a |
| Shares Out | 29.68M |
| Dividend (ttm) | $2.19 |
| Dividend Yield | 4.33% |
| Ex-Dividend Date | Dec 31, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 79,273 |
| Open | 50.51 |
| Previous Close | 50.54 |
| Day's Range | 50.51 - 50.53 |
| 52-Week Low | 50.10 |
| 52-Week High | 50.82 |
| Beta | 0.03 |
| Holdings | 177 |
| Inception Date | Sep 14, 2022 |


