Coronado Global Resources Inc. (ASX:CRN)
0.4050
+0.0350 (9.46%)
Jan 12, 2026, 4:10 PM AEST
-46.00% (1Y)
| Market Cap | 620.29M |
| Revenue (ttm) | 2.91B |
| Net Income (ttm) | -507.93M |
| Shares Out | 1.68B |
| EPS (ttm) | -0.30 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | 0.01 (4.05%) |
| Ex-Dividend Date | n/a |
| Volume | 8,331,844 |
| Average Volume | 5,738,661 |
| Open | 0.3700 |
| Previous Close | 0.3700 |
| Day's Range | 0.3700 - 0.4070 |
| 52-Week Range | 0.1000 - 0.7850 |
| Beta | 0.16 |
| RSI | 58.77 |
| Earnings Date | Feb 19, 2026 |


