Econocom Group SE (EBR:ECONB)
1.782
-0.068 (-3.68%)
Jan 14, 2026, 3:55 PM CET
-4.50% (1Y)
| Market Cap | 309.04M |
| Revenue (ttm) | 2.83B |
| Net Income (ttm) | 15.30M |
| Shares Out | 167.05M |
| EPS (ttm) | 0.09 |
| PE Ratio | 7.83 |
| Forward PE | 4.91 |
| Dividend | 0.10 (5.41%) |
| Ex-Dividend Date | Jun 30, 2025 |
| Volume | 66,452 |
| Average Volume | 38,051 |
| Open | 1.800 |
| Previous Close | 1.850 |
| Day's Range | 1.720 - 1.830 |
| 52-Week Range | 1.540 - 2.050 |
| Beta | 0.84 |
| RSI | 76.24 |
| Earnings Date | Feb 10, 2026 |
