Eiffage SA (EPA:FGR)
121.50
-3.95 (-3.15%)
At close: Jan 13, 2026
46.53% (1Y)
| Market Cap | 11.69B |
| Revenue (ttm) | 24.93B |
| Net Income (ttm) | 967.00M |
| Shares Out | 96.25M |
| EPS (ttm) | 10.20 |
| PE Ratio | 11.91 |
| Forward PE | 10.79 |
| Dividend | 4.70 (3.75%) |
| Ex-Dividend Date | May 21, 2025 |
| Volume | 310,486 |
| Average Volume | 250,736 |
| Open | 123.15 |
| Previous Close | 125.45 |
| Day's Range | 120.50 - 123.40 |
| 52-Week Range | 82.16 - 128.75 |
| Beta | 0.71 |
| RSI | 48.54 |
| Earnings Date | Feb 25, 2026 |
